Archive Race Results 2002-2018

EC-12 Fleet

2018 Mar 25 Apr   8 May  6 June 10 July 10 July 29 Aug 26 Sept 23 Oct 21 Nov 18 Throwout Total
                           
1 Jamey Betz 0 12 14 17 20 12 29 66 0 12 66 116
2 Ivor Walton 0 64 38 13 31 54 43 28 0 23 64 230
3 Dave Brawner 0 64 27 21 42 54 16 10 0 64 64 234
4 Domenick Bonanno 0 28 52 31 55 26 60 24 0 41 60 257
5 Harry Mote 0 21 104 51 69 54 48 66 0 25 104 334
6 Joe Cole 0 44 97 56 144 30 73 39 0 42 144 381
7 John Stoudt 0 64 59 43 55 54 64 45 0 64 64 384
8 Mike Denest 0 64 53 52 144 54 63 66 0 64 144 416
9 John Santoro 0 64 128 30 56 17 136 66 0 64 136 425
10 Martin Besant 0 43 102 52 83 27 104 56 0 64 104 427
11 Tom Alessi 0 64 76 61 144 38 86 38 0 64 144 427
12 Jim Flach 0 28 128 84 88 54 43 66 0 64 128 427
13 Ray Szulczewski 0 49 101 63 101 28 97 60 0 30 101 428
14 Dave Branning 0 64 39 84 63 54 126 66 0 64 126 434
15 Fred DeSantis 0 64 50 84 56 54 136 66 0 64 136 438
16 Bill Sysyn 0 64 128 58 115 54 89 66 0 64 128 510
17 Victor Oberg 0 64 128 84 144 54 55 66 0 64 144 515
18 Mike Campbell 0 64 128 84 88 38 136 66 0 64 136 532
19 Bill Ewing 0 64 107 84 94 54 136 66 0 64 136 533
20 Dave Ramos 0 64 128 84 144 54 136 17 0 64 144 547
21 Steve LaBrenz 0 64 83 84 144 54 136 66 0 64 144 551
22 Scott Graf 0 64 128 84 144 54 136 21 0 64 144 551
23 Skip Hall 0 64 128 84 144 54 100 66 0 64 144 560
24 Roger Baldwin 0 64 128 84 107 54 136 66 0 64 136 567
25 Bob Meimbresse 0 64 128 84 144 54 136 66 0 51 144 583
26 Scott Todd 0 64 128 84 144 54 136 66 0 64 144 596
27 Steve Lippincott 0 64 128 84 144 54 136 66 0 64 144 596
                           
  Boats Racing 0 7 15 13 17 8 16 10 0 7    
  Races 0 8 8 6 8 6 8 6 0 8    
  DNS 0 64 128 84 144 54 136 66 0 64    
                           
  DNS: Did Not Sail = Races(Fleet+1)                  
46th Annual Liberty Bell Regatta
     
Position Skipper  
1 Dave Ramos  
2 Jamey Betz  
3 Scott Graf  
4 Alex Ramos  
5 Don Barker  
6 Ivor Walton  
7 Domenick Bonnano  
8 Bob Shluger  
9 Skip Hall  
10 Victor Oberg  
11 Harry Mote  
12 Martin Besant  
13 Mark Fleckenstein  
14 Cape May Ray  
15 Tom Alessi  
16 Dave Branning  
17 Mr. Joseph Cole  
18 Al Schober  
19 Jim Flach  
20    
INTERCLUB SOLING 1M RACES  
DATE    
6/10/18 NAME SCORE
1 Ivor Walton 15
2 Bill Ewing 15
3 Harry Mote 20
4 Domenick Bonanno 26
5 Cape May Ray 35
6 Joe Paradine 39
7 Ray Plepys 46
Soling in November (SIN-CUP)
DATE 4-Nov-18  
  GOLD FLEET SCORE
1 Jerry Franko 17
2 Fred DeSantis 27
3 John Stoudt 38
4 Harry Mote 50
5 Martin Besant 51
6 Mike Cambell 54
     
  SILVER FLEET SCORE
1 Domenick Bonanno 71
2 Tom Alessi 75
3 Ray Szulczewski 80
4 Bill Sysyn 89
5 Bob Meimbresse 106
6 Larry Ballard 131

EC12 Fleet

    2017 Mar Apr May Jun July Aug Aug Sept Oct Nov   Throwout Total
                             
1 Harry Mote 49 36 96 26 28 33 34 30 18 29   96 283
2 Jamey Betz 10 96 136 19 19 44 16 72 16 14   136 306
3 Domenick Bonanno 35 38 82 52 44 41 55 27 34 39   82 365
4 Jim Flach 80 26 35 67 88 26 29 72 31 51   88 417
5 Ivor Walton 80 96 31 42 88 16 96 19 29 32   96 433
6 Dave Branning 80 36 36 50 30 96 96 72 19 14   96 433
7 Joe Cole 77 62 55 90 88 45 55 40 47 53   90 522
8 Ray Szulczewski 43 68 79 95 52 66 47 61 78 44   95 538
9 Martin Besant 80 51 90 68 88 64 59 35 58 40   90 543
10 Victor Oberg 80 41 54 65 88 96 55 72 35 54   96 544
11 Dave Brawner 41 49 136 34 19 96 96 72 78 90   136 575
12 John Stoudt 25 96 75 70 88 96 96 33 35 57   96 575
13 Mike Campbell 80 96 78 77 57 59 61 72 64 53   96 601
14 Fred DeSantis 52 96 136 119 76 83 47 72 31 30   136 606
15 Roger Baldwin 80 55 59 72 88 96 96 72 60 55   96 637
16 John Santoro 80 96 75 119 57 53 96 72 51 90   119 670
17 Tom Alessi 80 96 136 119 88 96 72 45 48 53   136 697
18 Bill Ewing 80 96 51 119 88 96 96 72 32 90   119 701
19 Bill Sysyn 49 61 136 119 88 96 96 72 78 60   136 719
20 Dave Ramos 80 96 136 30 88 96 96 72 78 90   136 726
21 Mike Denest 80 96 136 119 58 96 96 72 42 88   136 747
22 Scott Todd 80 96 83 119 88 96 96 72 52 90   119 753
23 Steve Lippincott 41 96 136 119 88 96 96 72 78 90   136 776
24 Skip Hall 80 96 136 91 88 96 96 72 78 90   136 787
                             
  Boats racing 9 11 16 16 10 11 11 8 18 17      
  Races 8 8 8 7 8 8 8 8 6 5      
  DNS 80 96 136 119 88 96 96 72 78 90      
                             
DNS   = Did Not Sail = Races(Fleet+1)                      

45th Annual Liberty Bell Regatta

     
1. Dave Ramos 37
2. Jamey Betz 40
3. Mark Rinehart 64
4. Harry Mote 105
5. Jim Flach 106
6. Don Barker 110
7. Alex Ramos 115
8. Dave Branning 137
9. Scott Graf 138
10. Rick West 153
11. Domenick Bonanno 160
12. Jerry Franko 192
13. Victor Oberg 193
14. Joseph Cole 214
15. Bob Shluger 219
16. Ray Szulczewski 227

Interclub Soling Races

1. Bill Ewing 14
2. Mike Campbell 20
3. John Stoudt 21
  Tom Alessi  
  Marty Besant  
  Domenick Bonanno  
  Joe Cole  
  Jim Flach  
  Bill Henry  
  Harry Mote  
  Ray Plepys  
  Ray Szulczewski  

FYBOR7

1 Dave Ramos
2 Jamey Betz
3 Mark Rinehart
4 Jim Flach
5 Ivor Walton
6 Scott Graf
7 Domenick Bonanno
8 John Stoudt
9 Don Barker
10 Bill Sysyn
11 Scott Todd
12 Tom Alessi
13 Fred De Santis
14 Martin Besant
15 Joe Cole
16 Mike Denest
17 Ken Shaw
18 Dave Branning

EC12 Fleet

       2016 Mar Apr May Jun July Aug Sept Oct Nov   Throwout Total
                           
1 Jamey Betz 12 13 10 15 22 91 15 46 20   91 153
2 Ivor Walton 33 51 96 24 31 24 34 75 40   96 312
3 Domenick Bonanno 42 33 46 47 91 39 63 56 73   91 399
4 Harry Mote 80 37 37 88 32 91 52 51 42   91 419
5 Dave Brawner 17 128 19 26 20 91 104 71 136   136 476
6 Bill Ewing 80 128 30 40 120 64 49 50 66   128 499
7 Ray Szulczewski 47 73 66 58 120 39 50 73 136   136 526
8 Joe Cole 45 105 62 57 92 40 76 93 96   105 561
9 Jim Flach 80 128 96 23 50 22 43 144 136   144 578
10 John Stoudt 80 72 96 88 94 38 44 104 73   104 585
11 Martin Besant 80 128 96 46 55 62 74 94 85   128 592
12 Mike Denest 80 65 96 49 68 91 104 144 65   144 618
13 Victor Oberg 80 44 96 88 120 91 50 144 68   144 637
14 Mike Campbell 80 44 96 88 77 62 75 128 136   136 650
15 Dave Ramos 80 128 96 88 120 91 104 42 29   128 650
16 John Santoro 80 128 29 88 120 46 104 63 136   136 658
17 Bill Sysyn 80 128 96 88 90 91 104 60 69   128 678
18 Dave Branning 80 128 96 88 63 91 104 144 37   144 687
19 Roger Baldwin 80 128 57 88 55 91 104 144 91   144 694
20 Fred DeSantis 43 76 48 88 120 91 104 144 136   144 706
21 Jerry Franko 80 64 96 88 120 47 104 144 112   144 711
22 Skip Hall 80 72 58 88 120 88 104 144 136   144 746
23 Chris Harmer 80 128 96 88 120 91 104 50 136   136 757
24 Scott Graf 80 128 96 88 120 91 104 76 136   136 783
25 Bob Meimbresse 74 101 96 88 120 91 104 144 136   144 810
26 Mark Fleckenstein 57 128 96 88 120 91 104 144 136   144 820
27 Ernie Freeland 80 128 96 88 120 91 104 113 136   136 820
28 John Frankenfield 80 128 96 88 120 91 104 144 132   144 839
                           
  Boats racing 9 15 11 10 14 12 12 17 16      
  Races 8 8 8 8 8 7 8 8 8      
  DNS 80 128 96 88 120 91 104 144 136      
                           
DNS   = Did Not Sail = Races(Fleet+1)                    

44th Annual Liberty Bell Regatta

  GOLD FLEET  
1. Mark Rinehart 14
2. Danny Thomas 16
3. Dave Ramos 25
4. Don Barker 26
5. Jamey Betz 30
6. Ivor Walton 30
7. Jim Flach 32
8. Harry Mote 34
9. Scott Graf 37
10. Bob Shluger 43
11. Tim Stone 47
12. Rick West 48
  SILVER FLEET  
1. David Hammett 28
2. Joe Cole 30
3. Martin Besant 33
4. Fred Maurer 38
5. Ray Szulczewski 38
6. Skip Hall 44
7. Victor Oberg 46
8. Chris Bock 46
9. Mark Fleckenstein 48
10. Domenick Bonanno 55
11. Roger Baldwin 57
12. Rick Boulay 58

Interclub Soling Races

1. Harry Mote 10
2. Ivor Walton 15
3. Tom Alessi 25
4. Bill Ewing 31
5. Nick Mortgu 31
6. Domenick Bonanno 33
7. Jim Flach 35
8. Ray Szulczewski 38

FYBOR6    Participants   (Not order of Finish)                 Click here for regatta report

1 Dave Branning
2 Skip Hall
3 Jim Flach
4 Harry Mote
5 Roger Baldwin
6 David Ramos
7 Ivor Walton
8 Jamey Betz
9 Domenick Bonanno
10 John Stoudt
11 Bill Sysyn
12 Don Barker
13 Ken Shaw
14 Mike Denest
15 Victor Oberg
16 Joe cole
17 Chris Bock

EC12 Fleet

       2015 Mar Apr May Jun July Aug Sept Oct Nov   Throwout Total
                           
1 Jamey Betz 21 17 11 26 13 20   33 37   37 141
2 Dave Brawner 19 28 120 24 26 32   28 43   120 200
3 Harry Mote 23 44 48 28 33 102   34 49   102 259
4 Jim Flach 88 33 44 33 46 40 N 51 74   88 321
5 Bill Ewing 88 43 58 30 45 32 O 50 63   88 321
6 Domenick Bonanno 44 32 76 29 49 49   55 86   86 334
7 Victor Oberg 29 38 59 33 80 61   49 86   86 349
8 Ivor Walton 88 34 32 21 28 102 R 104 144   144 409
9 Joe Cole 73 59 65 37 80 57 A 62 94   94 433
10 Martin Besant 59 66 120 45 80 54 C 67 96   120 467
11 Mike Campbell 88 68 93 67 80 66 E 54 78   93 501
12 Roger Baldwin 88 57 70 50 80 102 S 59 98   102 502
13 Bill Sysyn 68 66 92 51 80 69   81 109   109 507
14 Mike Denest 49 63 94 45 55 102   104 144   144 512
15 Dave Branning 88 104 120 24 80 36   104 87   120 523
16 John Stoudt 56 63 120 59 80 83   104 144   144 565
17 Ray Szulczewski 88 91 120 52 69 73   104 103   120 580
18 Mark Rinehart 88 104 20 84 80 102   104 144   144 582
19 Dave Ramos 88 104 120 84 80 102   104 23   120 585
20 Skip Hall 88 59 120 84 80 56   104 144   144 591
21 Don Barker 88 104 120 84 80 102   104 40   120 602
22 Dave Ramos 88 104 120 84 80 23   104 144   144 603
23 Jerry Franko 88 80 73 84 80 102   104 144   144 611
24 Alex Ramos 88 104 120 84 80 102   104 59   120 621
25 Chris Bock 88 104 120 84 80 69   104 144   144 649
26 Dick Bardsley 88 104 120 52 80 102   104 144   144 650
27 John Frankefield 88 104 120 77 80 102   104 144   144 675
                           
  Boats racing 10 18 14 19 9 16 0 12 17      
  Races 8 8 8 6 8 6 0 8 8      
  DNS 88 104 120 84 80 102   104 144      
                           
DNS   = Did Not Sail = Races(Fleet+1)                    

43rd Annual Liberty Bell Regatta

1. Danny Thomas 26
2. Dave Ramos 28
3. Harry Mote 48
4. Dave Branning 48
5. Don Barker 58
6. Ken Shaw 59
7. Victor Oberg 62
8. Bob Shluger 75
9. Domenick Bonanno 83
10. Joe Cole 96
11. Scott Graf 98
12. Bill Sysyn 101
13. Tim Stone 102
14. Phil Tonks 104
15. Martin Besant 107
16. Skip Hall 118
17. Dick Bardsley 137
18. Mike Denest 165

Interclub Soling Races

1. Ivor Walton 26
2. Mike Campbell 27
3. Bill Ewing 28
4. Harry Mote 34
5. Martin Besant 55
6. Bill Sysyn 56
7. Dave Brawner 58
8. Roger Baldwin 59
9. Ray Szulczewski 69
10. Domenick Bonanno 80
11. Bob 83
12. Dick Bardsley 95
13. John Stoudt 97
14. Tom Alessi 119

Solings in November    SIN Cup2

               Gold Fleet
1. Dave Brawner 12
2. Harry Mote 12
3. John Stoudt 16
4. Nick Mortgu 21
5. Mike Campbell 36
6. Jerry Franko 37
7. Bill Sysyn 38
8. Domenick Bonanno 39
               Silver Fleet
1. Martin Besant 20
2. Dominic Zouras 23
3. Tom Alessi 27
4. Ray Szulczewski 33
5. Vincent Zouras 36
6. Skip Hall 38
7. Elias Zouras 41
8. John Frankenfield 48
9. Noel Cram 53

EC12 Fleet

       2014 Mar Apr May Jun July Aug Sept Oct Nov   Throwout Total
                           
1 Jamey Betz 29 12 104 34   24 64 20 16   104 199
2 Harry Mote 87 21 29 24 M 120 14 21 43   120 239
3 Ivor Walton 32 29 16 33 A 35 20 80 104   104 245
4 Dave Branning 32 30 104 48 T 39 64 36 27   104 276
5 Bill Ewing 48 42 35 47 C 52 64 43 62   64 329
6 Dave Brawner 73 80 19 14 H 33 64 80 46   80 329
7 Victor Oberg 46 74 54 126   66 64 52 50   126 406
8 Joe Cole 81 53 49 38 R 78 64 80 44   81 406
9 John Stoudt 128 80 104 73 A 65 35 24 59   128 440
10 Skip Hall 83 80 51 115 C 48 64 46 104   115 476
11 Martin Besant 95 62 72 75 I 120 38 80 65   120 487
12 Roger Baldwin 102 47 76 69 N 80 64 80 104   104 518
13 Nick Mortgu 128 80 104 65 G 33 64 80 104   128 530
14 Mike Campbell 128 80 76 90   97 41 80 70   128 534
15 Domenick Bonanno 128 80 81 104   72 50 68 81   128 536
16 Don Barker 47 80 104 66   120 64 80 104   120 545
17 Mike Denest 73 80 104 126   120 28 80 61   126 546
18 Gerry Franko 128 80 73 86   61 64 80 104   128 548
19 Mark Rinehart 29 80 104 126   120 64 80 104   126 581
20 Bill Sysyn 106 80 104 126   91 64 51 104   126 600
21 Jim Flach 73 80 104 126   120 64 80 104   126 625
22 Dick Bardsley 128 80 104 103   120 64 80 104   128 655
                           
                           
  Boats racing 15 9 12 17   14 7 9 12      
  Races 8 8 8 7   8 8 8 8      
  DNS 128 80 104 126   120 64 80 104      
                           
DNS   = Did Not Sail = Races(Fleet+1)                    

42nd Annual Liberty Bell Regatta

1. Dave Ramos 17
2. Mark Rinehart 18
3. Danny Thomas 21
4. Harry Mote 25
5. Ken Shaw 31
6. Don Barker 36
7. Walt House 38
8. Bill Ewing 54
9. Bob Shluger 60
10. Bill Sysyn 67
11. Victor Oberg 70
12. JD Langdon 74
13. Chris Bock 76
14. Joe Cole 79
15. Martin Besant 80
16. Dave Branning 85
17. Norm Watkins 85
18. Roger Baldwin 96
19. Dick Bardsley 100

Soling Interclub Regatta

1. Ivor Walton 16
2. John Stoudt 24
3. Nick Mortgu 28
4. Bill Ewing 30
5. Jim Flach 42
6. Mike Campbell 46
7. Dick Bardsley 53
8. Joe Cole 55

Soling One-day Regatta

1. Nick Mortgu 23
2. Dave Brawner 26
3. John Stoudt 31
4. Mark Rinehart 49
5. Bill Ewing 64
6. Jerry Franko 77
7. Joe Cole 84
8. Mike Campbell 93
9. Tom Alessi 95
10. Noel Cram 95
11. Bill Sysyn 101
12. Domenick Bonanno 111
13. Ray Szulczewski 112
14. Melinda Bugg 132
15. John Frankenfield 149

4th Annual FYBO Regatta

1. Jamey Betz 16
2. Kevin MacClellan 22
3. Jim Flach 34
4. Ivor Walton 36
5. Don Barker 36
6. Ernest Freeland 40
7. Harry Mote 43
8. Scott Graf 46
9. Mike Denest 51
10. Roger Baldwin 54
11. Bill Sysyn 65
12. Victor Oberg 75
13. Joseph Cole 77
14. Dick Bardsley 80
15. John Stoudt 84
16. John Frankenfield 94
17. Domenick Bonnano 106

EC12 Fleet

      2013 Mar Apr May Jun July Aug Sept Oct Nov   Throwout Total
                           
1 Jamey Betz 23 19   39 18 19     104   104 118
2 Dave Brawner 32 17 N 26 33 22 M N 35   35 130
3 Harry Mote 18 19 O 35 33 80 A O 28   80 133
4 Victor Oberg 37 39   46 39 27 T   37   46 179
5 Ivor Walton 27 80 R 29 104 37 C R 36   104 209
6 Bill Ewing 56 49 A 37 43 58 H A 29   58 214
7 Nick Mortgu 80 55 C 55 104 38   C 44   104 272
8 Joe Cole 59 44 E 57 96 80 R E 64   96 304
9 John Stoudt 50 48 S 78 104 80 A S 75   104 331
10 Dave Branning 88 80   112 46 80 C   39   112 333
11 Skip Hall 69 72   86 69 80 I   68   86 358
12 Mike Denest 88 80   112 60 43 N   104   112 375
13 Roger Baldwin 88 80   112 46 80 G   104   112 398
14 Mike Campbell 88 80   79 104 75     78   104 400
15 Dick Bardsley 88 80   78 104 51     104   104 401
16 Bill Sysyn 88 80   112 64 80     91   112 403
17 Roger Vaughan 88 80   112 75 80     104   112 427
18 Rod Woolley 88 80   87 104 80     104   104 439
                           
  Boats racing 10 9   13 12 9     12      
  Races 8 8   8 8 8     8      
  DNS 88 80   112 104 80     104      
                           
DNS   = Did Not Sail = Races(Fleet+1)                    

41st Annual Liberty Bell Regatta

1. Danny Thomas 37
2. Jarl Wathne 38
3. Dave Ramos 40
4. Jamey Betz 46
5. Mark Rinehart 50
6. Harry Mote 52
7. Alex Ramos 89
8. Tim Stone 95
9. Don Barker 99
10. Bob Shluger 100
11. Phil Tonks 100.
12. Dave Branning 100
13. Bill Ewing 106
14. Chris Bock 144
15. Scott Graf – Saturday only 167
16. Victor Oberg 170
17. Dave Littleton 173
18. Roger Baldwin 178
19. John Kircher 180
20. Skip Hall 207

Soling Interclub Regatta

1. Ivor Walton 10
2. Bill Ewing 18
3. Harry Mote 26
4. Nick Mortgu 29
5. John Stoudt 30
6. Mike Campbell 32.
7. Skip Hall 33
8. Joe Cole 52
9. Dick Bardsley 52
10. Tom Lion 54
11. Rod Woolley 69
12. . .

3rd Annual FYBO Regatta

1. Dave Ramos 10
2. Jamey Betz 15
3. Mark Rinehart 16
4. Harry Mote 17
5. Ivor Walton 20
6. Bill Ewing 28
7. Skip Hall 30
8. Victor Oberg 36
9. Bill Sysyn 43
10. John Stoudt 43
11. Joe Cole 52
12. Chris Bock 56
13. Jim Flach 58
14. Mike Denest 72
15. . .
16. . .

EC12 Fleet

  2012 Mar Apr May Jun July Aug Sept Oct Nov   Throwout Total
                           
1 Ivor Walton 28 25 15 13 26 17 32 46 21   46 177
2 Jamey Betz 30 17 24 60 19 56 32 45 9   60 232
3 Bill Ewing 35 49 40 22 49 17 10 45 80   80 267
4 Harry Mote 88 18 88 27 35 22 32 34 32   88 288
5 Victor Oberg 30 43 51 60 36 34 32 64 46   64 332
6 Joe Cole 51 61 56 30 34 38 16 74 47   74 333
7 John Stoudt 53 62 54 27 55 56 32 100 62   100 401
8 Dave Brawner 53 88 88 10 88 56 32 16 80   88 423
9 Nick Mortgu 39 46 51 60 88 56 32 112 80   112 452
10 Don Barker 88 42 47 60 88 56 32 48 80   88 453
11 Rob Seidelman 88 88 32 60 88 56 32 53 80   88 489
12 Mike Denest 50 88 88 60 49 56 32 112 80   112 503
13 Dave Branning 88 88 88 60 70 56 32 70 39   88 503
16 Skip Hall 86 84 71 60 73 36 22 104 80   104 512
17 Roger Baldwin 88 88 88 60 88 56 32 53 57   88 522
18 Beltran Burgada 53 88 88 60 88 56 32 112 80   112 545
19 Roger Vaughan 88 88 88 60 88 56 32 112 57   112 557
20 John Kathman 88 88 88 44 88 56 32 112 80   112 564
21 Bill Henry 88 88 88 47 88 56 32 112 80   112 567
22 Dick Bardsley 88 88 88 49 88 56 32 112 80   112 569
                           
  Boats racing 10 10 10 9 10 6 3 13 9      
  Races 8 8 8 6 8 8 8 8 8      
  DNS 88 88 88 60 88 56 32 112 80      
                           
DNS   = Did Not Sail = Races(Fleet+1)                    

40th Annual Liberty Bell Regatta

1. Dave Ramos 41
2. Jarl Wathne 46
3. Danny Thomas 51
4. Jamey Betz 57
5. Harry Mote 81
6. Don Barker 81
7. Doug Wotring 85
8. Jake Leo 91
9. Bill Ewing 127
10. Ken Shaw 169
11. Kircher 171
12. Chris Bock 172
13. Tim Stone 175
14. Victor Oberg 175
15. Phil Tonks 187
16. Ivor Walton (Sat only) 189
17. Skip Hall 212
18. Ryan Lippincot (Sat only) 226
19. Dick Bardsley 241

Soling Interclub Regatta

1. Ivor Walton 13
2. John Stoudt 18
3. Newt Bollinger 21
4. Harry Mote 27
5. Dick Bardsley 41
6. Noel Cram 43
7. Don Kryder 43
8. Joe Cole 51
9. Barbara 51
10. Bill Henry 52
11. Bill Ewing 56
12. John Kathman 69
13.    

FYBOR2                 Click here for regatta report

1    Dave Ramos 21
2    Ernie Freeland 23
3    Jamey Betz 24
4    Chuck Luscomb 32
5    Mark Rinehart 34
6    Ivor Walton 38
7    Don Barker 42
8    Alex Ramos 43
9    Scott Graf 49
10    Dave Branning 53
11    Harry Mote 64
12    Mike Denest 66
13    Jack Baldwin 66
14    Dave Dellenbaugh 68
15    Joe Cole 73
16    Roger Vaughan 82
17    Victor Oberg 89
18    Chris Bock 90
19    John Stoudt 92
20    Roger Baldwin 94
21    Bill Ewing 97
22    Skip Hall 99

EC12 Fleet

      2011 Mar Apr May Jun July Aug Sept Oct Nov   Throwout Total
                           
1 Harry Mote 15 26 25 15 104 22 12 7 23   104 145
2 Bill Ewing 21 48 104 36 40 16 17 6 33   104 217
3 Ivor Walton 30 10 23 23 26 19 56 30 88   88 217
4 Don Barker 35 49 19 28 47 60 56 30 61   61 324
5 Nick Mortgu 71 44 54 57 41 35 56 11 51   71 349
6 Dave Brawner 96 35 65 104 24 60 56 15 22   104 373
7 Victor Oberg 58 66 46 50 60 34 56 28 57   66 389
8 Joe Cole 57 65 54 65 51 45 28 30 65   65 395
9 Dave Branning 96 80 44 60 48 33 56 18 80   96 419
10 John Stoudt 50 59 56 68 69 60 35 30 88   88 427
11 Tom Werner 59 74 83 68 71 60 56 30 88   88 501
12 Mike Denest 96 104 104 57 49 60 56 21 88   104 531
13 Skip Hall 83 104 72 88 104 41 39 30 88   104 545
14 Rob Seidelman 96 104 104 104 104 60 56 9 38   104 571
15 Ryan Lippincott 49 104 104 104 104 60 56 30 88   104 595
16 Chris Bock 96 104 99 104 104 60 38 30 66   104 597
17 Ken Shaw 96 104 104 104 104 28 56 23 88   104 603
18 Mark Fleckenstein 96 68 104 104 104 60 56 30 88   104 606
19 Dick Bardsley 96 104 88 104 104 60 56 30 88   104 626
20 Rick Smith 96 104 104 104 99 60 56 30 88   104 637
                           
  Boats racing 11 12 12 12 12 9 6 9 10      
  Races 8 8 8 8 8 6 8 3 8      
  DNS 96 104 104 104 104 60 56 30 88      
                           
DNS   = Did Not Sail = Races(Fleet+1)                    

39th Annual Liberty Bell Regatta

1. Jarl Wathne 36
2. Bill Ewing 43
3. Dave Ramos 43
4. Danny Thomas 68
5. Rick West 68
6. Ivor Walton 86
7. Harry Mote 87
8. Don Barker 91
9. Mark Fleckenstein 138
10. Doug Wotring 142
11. Joe Cole 143
12. Ernie Freeland 149
13. Nick Mortgu 170
14. Dave Branning 192
15. Victor Oberg DNF

FYBOR           Click here for regatta report.

1    Mark Rinehart
2    Ivor Walton
3    Victor Oberg
4    Don Barker
5    Jamie Betz
6    Nick Mortgu
7    Harry Mote
8    Bill Ewing
9    Joe Cole
10    Dave Branning
11    Chris Bock
12    Skip Hall

EC12 Fleet

2010 Mar Apr May Jun Jul Aug Sep Oct Nov . Throwout . TOTAL
. . . . . . . . . . . .   . .  .
1 Dave Brawner 32 13 48 23 32 27 21 16 9 . 48 . 173
2 Harry Mote 22 48 14 20 72 33 29 13 20 . 72 . 199
3 Ivor Walton 34 48 48 21 19 18 21 72 64 . 72 . 273
4 Bill Ewing 51 48 27 29 30 46 31 24 64 . 64 . 286
5 Joe Cole 52 48 28 53 21 28 55 41 30 . 55 . 301
6 Mike Denest 34 48 19 88 44 72 96 21 43 . 96 . 369
7 Chris Bock 51 25 48 63 48 35 61 41 64 . 64 . 372
8 Victor Oberg 96 31 48 46 51 50 53 72 29 . 96 . 380
9 John Stoudt 74 20 28 65 72 42 71 49 39 . 74 . 386
10 Ed Chappell 96 48 48 51 43 72 49 72 64 . 96 . 447
11 James Earle 66 48 48 88 72 72 60 72 64 . 88 . 502
12 Bob Kjellberg 39 48 48 88 72 72 96 72 64 . 96 . 503
13 Nick Mortgu 96 32 48 69 72 72 77 72 64 . 96 . 506
14 Ryan Lippincott 73 48 48 88 72 72 96 72 64 . 96 . 537
15 Tom Werner 96 48 48 88 72 72 96 51 64 . 96 . 539
16 Ray Hall 96 48 48 88 72 72 96 72 54 . 96 . 550
. . . . . . . . . . . . . . .
.   =  Race day winner . . . . . . . . . . . . .
.   =  Did not race . . . . . . . . . . . . .
. . . . . . . . . . . . . . .
. Number of Races 8 8 8 8 8 8 8 8 8 .   . .  .
. Number in Fleet 11 5 5 10 8 8 11 8 7 .   . .  .
.  DNS = Races(Fleet + 1) 96 48 48 88 72 72 96 72 64 .   . .  .


38th Annual Liberty Bell Regatta

1. Danny Thomas .
2. Harry Mote .
3. Mark Rinehart .
4. Jake Leo .
5. Rick West .
6. Bill Ewing .
7. Phil Tonks .
8. Doug Wotring .
9. Tim Stone .
10. Nick Mortgu .
11. Victor Oberg .
12. John Kirchner .
13. George Wiegand .
14. . .
15. . .
16. . .
17. . .

EC12 Fleet

2009 Mar Apr May Jun Jul Aug Sep Oct Nov . Throwout . TOTAL
. . . . . . . . . . . .   . .  .
1 Ivor Walton 33 20 40 16 15 17 15 23 64 . 64 . 179
2 Bill Ewing 27 34 15 30 14 25 56 37 29 . 56 . 211
3 Dave Brawner 23 26 40 56 56 11 16 64 21 . 64 . 249
4 Joe Cole 42 28 23 38 56 27 25 38 47 . 56 . 268
5 Harry Mote 64 64 10 19 56 40 56 16 18 . 64 . 279
6 Jack Kendra 24 24 40 21 56 40 56 64 64 . 64 . 325
7 James Earle 64 64 40 56 30 40 41 31 32 . 64 . 334
8 Bob Kjellberg 29 64 40 56 28 40 56 64 25 . 64 . 338
9 John Stoudt 50 51 32 45 36 40 43 45 52 . 52 . 342
10 Mark Rinehart 64 64 40 56 56 40 23 64 64 . 64 . 407
11 Chris Bock 64 64 40 56 56 40 56 34 64 . 64 . 410
12 Steve Brennecke 64 42 40 56 56 40 56 64 64 . 64 . 418
13 Ed Chappell 64 64 40 56 50 40 56 64 64 . 64 . 434
14 . . . . . . . . . . . . . .
15 . . . . . . . . . . . . . .
.   =  Race day winner . . . . . . . . . . . . .
.   =  Did not race . . . . . . . . . . . . .
. . . . . . . . . . . . . . .
. Number of Races 8 8 8 8 8 8 8 8 8 .   . .  .
. Number in Fleet 7 7 4 6 6 4 6 7 7 .   . .  .
.  DNS = Races(Fleet + 1) 64 64 40 56 56 40 56 64 64 .   . .  .

